Language:   Change:  Move to:
Profile: David DA MOTA, #24
Player statistics are not complete...


Matchtype filter:
Change player:
Season Openin. Subst. Goals Yellows Reds
2009/2010 9 2 1 3 0
2010/2011 1 2 0 0 0
Total 10 4 1 3 0
By season | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Latest opening squad appearances (max.10)
31.08.2010 at 19:30 Freundschaftsspiel/Amical H Thionville FC 6 - 0
21.05.2010 at 19:30 Liga/Championnat H Fola Esch 3 - 3
16.05.2010 at 16:00 Liga/Championnat A FC Mondercange 9 - 0
09.05.2010 at 16:00 Liga/Championnat H CS Grevenmacher 5 - 0
25.04.2010 at 19:00 Liga/Championnat A UN Kaerjeng 0 - 1
10.03.2010 at 20:00 Freundschaftsspiel/Amical H Meix-devant-Virton (B) 4 - 2
01.09.2009 at 19:30 Freundschaftsspiel/Amical H FC 71 Wiltz 3 - 2
25.08.2009 at 19:30 Freundschaftsspiel/Amical H SC Steinfort 1 - 0
18.08.2009 at 20:00 Freundschaftsspiel/Amical A Victoria Rosport 5 - 1
18.07.2009 at 17:00 Freundschaftsspiel/Amical H RSC Visé 2 - 2
 
Latest matches where player has scored one or more goals (max. 10)
18.08.2009 at 20:00 Freundschaftsspiel/Amical A Victoria Rosport 5 - 1
Powered by tplSoccerStats 2.3.1.2 © 2006 TPL Design