Gebuertsdatum
28.02.1992
Nationalitéit
Belgium
Gespillte Mätcher

F91 Dudelange 1 (Seniors M)
Football
# | Spiller | Sp | ||||||
1. | UEFA Conference League - 1er tour de qualification | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2. | Coupe de Luxembourg | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
3. | BGL Ligue | 22 | 0 | 1 | 0 | 9 | 1 | 1167 |
Sp = Gespillte Mätcher

F91 Dudelange 1 (Seniors M)
Football
# | Spiller | Sp | ||||||
1. | Conference League Play Off | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2. | Europe League Qualification | 1 | 0 | 0 | 0 | 1 | 1 | 31 |
3. | UEFA Champions League Qualification | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
4. | Coupe de Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
5. | BGL Ligue | 26 | 2 | 4 | 0 | 7 | 0 | 2142 |
Sp = Gespillte Mätcher

F91 Dudelange 1 (Seniors M)
Football
# | Spiller | Sp | ||||||
1. | UEFA Conference League Qualification | 2 | 0 | 0 | 0 | 2 | 0 | 170 |
2. | Coupe de Luxembourg | 4 | 0 | 1 | 0 | 1 | 0 | 390 |
3. | BGL Ligue | 25 | 0 | 0 | 0 | 3 | 1 | 2207 |
Sp = Gespillte Mätcher

F91 Dudelange 1 (Seniors M)
Football
# | Spiller | Sp | ||||||
1. | BGL Ligue | 22 | 0 | 0 | 0 | 6 | 0 | 1922 |
Sp = Gespillte Mätcher

F91 Dudelange 1 (Seniors M)
Football
# | Spiller | Sp | ||||||
1. | UEFA Europa League | 6 | 0 | 0 | 0 | 3 | 0 | 472 |
2. | UEFA Champions League Qualification | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
3. | Coupe de Luxembourg | 2 | 0 | 0 | 0 | 1 | 0 | 180 |
4. | UEFA Europaleague Qualification | 6 | 0 | 0 | 0 | 0 | 0 | 490 |
5. | BGL Ligue | 12 | 0 | 0 | 0 | 5 | 0 | 994 |
Sp = Gespillte Mätcher