
F91 Dudelange 1 (undefined M)
BGL Ligue
2023/2024

BGL Ligue
BGL Ligue
# | Club | ||||||||
1. | ![]() | 8 | 5 | 3 | 0 | 19 | 8 | 11 | 18 |
2. | ![]() | 8 | 5 | 1 | 2 | 19 | 10 | 9 | 16 |
3. | ![]() | 8 | 4 | 3 | 1 | 16 | 11 | 5 | 15 |
4. | ![]() | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 |
5. | ![]() | 8 | 4 | 1 | 3 | 10 | 15 | -5 | 13 |
6. | ![]() | 8 | 3 | 3 | 2 | 15 | 15 | 0 | 12 |
7. | ![]() | 8 | 3 | 2 | 3 | 20 | 18 | 2 | 11 |
8. | ![]() | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 11 |
9. | ![]() | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 11 |
10. |
| 8 | 3 | 2 | 3 | 14 | 13 | 1 | 11 |
11. | ![]() | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
12. | ![]() | 8 | 3 | 1 | 4 | 10 | 13 | -3 | 10 |
13. | ![]() | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 |
14. | ![]() | 7 | 1 | 3 | 3 | 10 | 14 | -4 | 6 |
15. | ![]() | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 4 |
16. | ![]() | 7 | 1 | 0 | 6 | 8 | 19 | -11 | 3 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined