
F91 Dudelange 1 (Seniors M)

AS La Jeunesse d'Esch/Alzette (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 67 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
27 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
69 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Milos Todorovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes