
Racing FC Union Luxembourg 1 (Seniors M)

F91 Dudelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 77 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 2 | 1 | 0 | 0 | 0 | 90 | |
23 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Charles Morren
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes