
F91 Dudelange 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 2 | 0 | 0 | 0 | 90 | |
23 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
25 | 1 | 1 | 0 | 0 | 1 | 1 | 90 | |
57 | 1 | 0 | 0 | 0 | 1 | 1 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
90 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Staff
Raffaele Sebastiani (Responsabelen fir Matérial)
Christian Lutz (Trainer)
Francois Papier (Co-Trainer)
Julien Brice (Staff)
Pedro Martins (Fitnesstrainer)
Kapitän vun der Ekipp
Gautier Bernardelli
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes