
F91 Dudelange 1 (Seniors M)

Racing FC Union Luxembourg 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 74 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 63 | |
28 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 1 | 0 | 0 | 1 | 0 | 27 |
Kapitän vun der Ekipp
Romain Ruffier
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes