
Una Strassen 1 (Seniors M)

F91 Dudelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 88 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 1 | 0 | 1 | 0 | 88 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 1 | 0 | 0 | 1 | 1 | 28 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sébastien Chedal Anglay (Co-Trainer)
Raffaele Sebastiani (Responsabelen fir Matérial)
Julien Brice (Delegéierten)
Agatha Klimek (Kiné)
Arno Bonvini (Trainer)
Kapitän vun der Ekipp
Tom Schnell
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 56 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 74 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes